In Chhattisgarh 20 MPCAs have been identified. The details of the MPCAs are as follow
S.No. | Name of the division | Name of the range | Area (ha.) | More detail |
1. | Dhamtari | Dugli | 200 | Click Here |
2. | Dhamtari | Keregaon | 200 | Click Here |
3. | Bastar | Machkot | 200 | Click Here |
4. | Bastar | Gudia | 200 | Click Here |
5. | Marvahi | Gorela | 200 | Click Here |
6. | Khairagarh | Salhewara | 200 | Click Here |
7. | Jashpur | Manora | 200 | Click Here |
8. | South Kondagaon | Makdi | 200 | Click Here |
9. | Surajpur | Pratappur | 200 | Click Here |
10. | Balrampur | Rajpur | 200 | Click Here |
11. | Keshkal | Sidawand | 200 | Click Here |
12. | Sarguja | Udaipur | 200 | Click Here |
13. | Dharamjaigarh | Lelunga | 200 | Click Here |
14. | Katghora | Pali | 200 | Click Here |
15. | Katghora | Pali | 200 | Click Here |
16. | Korba | Balko | 200 | Click Here |
17. | West Bhanupratappur | West Paralkot | 250 | Click Here |
18. | West Bhanupratappur | East paralkot | 100 | Click Here |
19. | West Bhanupratappur | East paralkot | 150 | Click Here |
20. | West Bhanupratappur | Koilibeda | 200 | Click Here |
Besides MPCAs mentioned above 5 new Medicinal Plants Conservation & Development Areas have been proposed which are as follow.
S.No. | Name of the division | Name of the range | Area (ha.) |
More Detail |
1. | Gariyaband | Taleshar | 316.240 | |
2. | Baloda Bazar | Dhamni | 269.240 | |
3. | Baloda Bazar | Sirpur | 230.370 | |
4. | Bastar | Chitrakoot | 192.691 | |
5. | Kondagaon | Dongriguda | 174.540 |